A down arrow

Wheels for 2023 Subaru Impreza


Wheel & Tire Buyer's Guide Click here for help selecting Wheels & Tires for your Vehicle

Showing 25 to 36 (of 61 total)
Starting @ $214.97
Fits 2023 Subaru Impreza :
*Universal Fitment Available
17x8, 5x100, 45mm, Gloss Black
17x8, 5x100, 45mm, Storm Gray
17x8, 5x114.3, 45mm, Gloss Black
17x8, 5x114.3, 45mm, Storm Gray
17x9, 5x100, 45mm, Gloss Black
17x9, 5x100, 45mm, Storm Gray
17x9, 5x114.3, 35mm, Storm Gray
18x8, 5x112, 45mm, Gloss Black
18x8, 5x112, 45mm, Storm Gray
18x8, 5x114.3, 35mm, Gloss Black
18x8, 5x114.3, 45mm, Gloss Black
18x8, 5x114.3, 45mm, Storm Gray
18x8.5, 5x114.3, 25mm, Gloss Black
18x8.5, 5x114.3, 25mm, Storm Gray
18x8.5, 5x114.3, 38mm, Gloss Black
18x8.5, 5x114.3, 45mm, Storm Gray
18x9.5, 5x100, 45mm, Storm Gray
18x9.5, 5x114.3, 15mm, Gloss Black
18x9.5, 5x114.3, 15mm, Storm Gray
18x9.5, 5x114.3, 38mm, Gloss Black
18x9.5, 5x114.3, 38mm, Storm Gray
View Full Product Page
Starting @ $254.97
Fits 2023 Subaru Impreza :
*Universal Fitment Available
18x8, 5x100, 45mm, Matte Black
18x8, 5x100, 45mm, Matte Bronze
18x8, 5x100, 45mm, Titanium Gray
18x8, 5x112, 45mm, Titanium Gray
18x8, 5x114.3, 40mm, Matte Bronze
18x8, 5x114.3, 40mm, Titanium Gray
18x8.5, 5x100, 45mm, Matte Black
18x8.5, 5x100, 45mm, Titanium Gray
18x8.5, 5x114.3, 38mm, Matte Black
18x8.5, 5x114.3, 38mm, Matte Bronze
18x8.5, 5x114.3, 38mm, Titanium Gray
18x9.5, 5x100, 45mm, Matte Black
18x9.5, 5x100, 45mm, Matte Bronze
18x9.5, 5x100, 45mm, Titanium Gray
18x9.5, 5x114.3, 38mm, Matte Black
18x9.5, 5x114.3, 38mm, Matte Bronze
18x9.5, 5x114.3, 38mm, Titanium Gray
View Full Product Page
Starting @ $207.97
Fits 2023 Subaru Impreza :
*Universal Fitment Available
17x7.5, 5x100, 45mm, Gloss Black
17x7.5, 5x100, 45mm, Storm Gray
17x7.5, 5x114.3, 40mm, Gloss Black
17x7.5, 5x114.3, 40mm, Storm Gray
18x8, 5x112, 45mm, Gloss Black
18x8, 5x112, 45mm, Storm Gray
18x8, 5x114.3, 35mm, Gloss Black
18x8, 5x114.3, 35mm, Storm Gray
18x8, 5x114.3, 40mm, Gloss Black
18x8, 5x114.3, 40mm, Storm Gray
18x8, 5x120, 40mm, Storm Gray
20x8.5, 5x112, 40mm, Storm Gray
20x8.5, 5x114.3, 40mm, Gloss Black
20x8.5, 5x114.3, 40mm, Storm Gray
20x8.5, 5x120, 40mm, Gloss Black
20x9.5, 5x114.3, 40mm, Gloss Black
20x9.5, 5x114.3, 40mm, Storm Gray
20x9.5, 5x120, 40mm, Storm Gray
View Full Product Page
Starting @ $254.97
Fits 2023 Subaru Impreza :
*Universal Fitment Available
18x8, 5x100, 45mm, Gloss Black
18x8, 5x100, 45mm, Storm Gray
18x8, 5x112, 45mm, Gloss Black
18x8, 5x112, 45mm, Storm Gray
18x8, 5x114.3, 35mm, Gloss Black
18x8, 5x114.3, 35mm, Storm Gray
18x8, 5x114.3, 45mm, Gloss Black
18x8, 5x114.3, 45mm, Storm Gray
18x8.5, 5x100, 45mm, Gloss Black
18x8.5, 5x114.3, 38mm, Gloss Black
18x8.5, 5x114.3, 38mm, Gloss Bronze
18x8.5, 5x114.3, 45mm, Gloss Black
18x8.5, 5x120, 38mm, Gloss Black
18x9.5, 5x100, 45mm, Gloss Black
18x9.5, 5x100, 45mm, Gloss Bronze
18x9.5, 5x114.3, 38mm, Gloss Black
18x9.5, 5x114.3, 38mm, Gloss Bronze
18x9.5, 5x120, 40mm, Gloss Black
20x8.5, 5x114.3, 40mm, Gloss Black
20x8.5, 5x114.3, 40mm, Gloss Bronze
20x9.5, 5x114.3, 40mm, Gloss Black
20x9.5, 5x114.3, 40mm, Gloss Bronze
20x9.5, 5x120, 40mm, Gloss Black
View Full Product Page
Starting @ $214.97
Fits 2023 Subaru Impreza :
*Universal Fitment Available
17x7.5, 5x100, 45mm, Anthracite
17x7.5, 5x100, 45mm, Gloss Black
17x7.5, 5x114.3, 40mm, Anthracite
17x7.5, 5x114.3, 40mm, Gloss Black
18x8, 5x100, 45mm, Anthracite
18x8, 5x100, 45mm, Gloss Black
18x8, 5x112, 45mm, Gloss Black
18x8, 5x114.3, 35mm, Anthracite
18x8, 5x114.3, 35mm, Gloss Black
18x8, 5x114.3, 45mm, Anthracite
18x8, 5x114.3, 45mm, Gloss Black
18x8, 5x120, 40mm, Anthracite
18x8, 5x120, 40mm, Gloss Black
19x8, 5x112, 45mm, Gloss Black
19x8, 5x114.3, 35mm, Gloss Black
19x8, 5x114.3, 45mm, Anthracite
19x8, 5x114.3, 45mm, Gloss Black
View Full Product Page
Starting @ $244.97
Fits 2023 Subaru Impreza :
*Universal Fitment Available
18x8, 5x100, 45mm, Gloss Black
18x8, 5x100, 45mm, Matte Bronze
18x8, 5x100, 45mm, Storm Gray
18x8, 5x112, 45mm, Gloss Black
18x8, 5x114.3, 35mm, Gloss Black
18x8, 5x114.3, 35mm, Storm Gray
18x8, 5x114.3, 45mm, Matte Bronze
18x8, 5x114.3, 45mm, Storm Gray
18x8.5, 5x100, 45mm, Gloss Black
18x8.5, 5x100, 45mm, Matte Bronze
18x8.5, 5x114.3, 38mm, Gloss Black
18x8.5, 5x114.3, 38mm, Matte Bronze
18x8.5, 5x114.3, 38mm, Storm Gray
18x8.5, 5x114.3, 45mm, Matte Bronze
18x8.5, 5x114.3, 45mm, Storm Gray
18x8.5, 5x120, 38mm, Matte Bronze
18x8.5, 5x120, 38mm, Storm Gray
18x9.5, 5x100, 45mm, Gloss Black
18x9.5, 5x100, 45mm, Matte Bronze
18x9.5, 5x100, 45mm, Storm Gray
18x9.5, 5x114.3, 38mm, Gloss Black
18x9.5, 5x114.3, 38mm, Matte Bronze
18x9.5, 5x114.3, 38mm, Storm Gray
18x9.5, 5x120, 45mm, Gloss Black
18x9.5, 5x120, 45mm, Matte Bronze
18x9.5, 5x120, 45mm, Storm Gray
View Full Product Page
Starting @ $161.97
Fits 2023 Subaru Impreza :
*Universal Fitment Available
16x7, 5x100, 45mm, Gloss Black
16x7, 5x100, 45mm, Gunmetal
16x7, 5x114.3, 38mm, Gloss Black
16x7, 5x114.3, 45mm, Gloss Black
16x7, 5x114.3, 45mm, Gunmetal
17x7.5, 5x100, 45mm, Gloss Black
17x7.5, 5x100, 45mm, Gunmetal
17x7.5, 5x114.3, 40mm, Gloss Black
17x7.5, 5x114.3, 40mm, Gunmetal
18x8, 5x100, 45mm, Gloss Black
18x8, 5x100, 45mm, Gunmetal
18x8, 5x112, 45mm, Gloss Black
18x8, 5x112, 45mm, Gunmetal
18x8, 5x114.3, 35mm, Gloss Black
18x8, 5x114.3, 35mm, Gunmetal
18x8, 5x114.3, 45mm, Gloss Black
18x8, 5x114.3, 45mm, Gunmetal
19x8, 5x112, 45mm, Gloss Black
19x8, 5x112, 45mm, Gunmetal
19x8, 5x114.3, 35mm, Gloss Black
19x8, 5x114.3, 35mm, Gunmetal
19x8, 5x114.3, 45mm, Gloss Black
19x8, 5x114.3, 45mm, Gunmetal
View Full Product Page
Starting @ $193.97
Fits 2023 Subaru Impreza :
*Universal Fitment Available
17x7.5, 5x100, 45mm, Gunmetal
17x7.5, 5x114.3, 40mm, Gunmetal
18x8, 5x112, 45mm, Gunmetal
18x8, 5x114.3, 35mm, Gunmetal
18x8, 5x114.3, 45mm, Gunmetal
20x8.5, 5x112, 40mm, Gunmetal
20x8.5, 5x114.3, 40mm, Gunmetal
20x8.5, 5x120, 40mm, Gunmetal
View Full Product Page
Starting @ $214.97
Fits 2023 Subaru Impreza :
*Universal Fitment Available
17x8, 5x100, 45mm, Gloss Gunmetal
17x8, 5x100, 45mm, Matte Bronze
17x8, 5x114.3, 40mm, Gloss Black
17x8, 5x114.3, 40mm, Matte Bronze
17x9, 5x100, 45mm, Gloss Black
17x9, 5x100, 45mm, Gloss Gunmetal
17x9, 5x100, 45mm, Matte Bronze
17x9, 5x114.3, 40mm, Gloss Gunmetal
17x9, 5x114.3, 40mm, Matte Bronze
18x8, 5x100, 45mm, Gloss Black
18x8, 5x100, 45mm, Gloss Gunmetal
18x8, 5x100, 45mm, Matte Bronze
18x8, 5x112, 45mm, Gloss Black
18x8, 5x112, 45mm, Gloss Gunmetal
18x8, 5x114.3, 40mm, Gloss Black
18x8, 5x114.3, 40mm, Gloss Gunmetal
18x8, 5x114.3, 40mm, Matte Bronze
18x8.5, 5x100, 45mm, Gloss Gunmetal
18x8.5, 5x100, 45mm, Matte Bronze
18x8.5, 5x114.3, 38mm, Gloss Black
18x8.5, 5x114.3, 38mm, Gloss Gunmetal
18x8.5, 5x114.3, 38mm, Matte Bronze
18x9.5, 5x100, 45mm, Gloss Black
18x9.5, 5x100, 45mm, Gloss Gunmetal
18x9.5, 5x100, 45mm, Matte Bronze
18x9.5, 5x114.3, 38mm, Gloss Black
18x9.5, 5x114.3, 38mm, Gloss Gunmetal
18x9.5, 5x114.3, 38mm, Matte Bronze
18x9.5, 5x120, 45mm, Gloss Black
18x9.5, 5x120, 45mm, Gloss Gunmetal
18x9.5, 5x120, 45mm, Matte Bronze
View Full Product Page
Starting @ $326.97
Fits 2023 Subaru Impreza :
*Universal Fitment Available
17x7, 4x100, 38mm, Dark Silver
18x9.5, 5x114.3, 27mm, Dark Silver
18x9.5, 5x114.3, 40mm, Dark Silver
View Full Product Page
Starting @ $174.38
Fits 2023 Subaru Impreza :
*Universal Fitment Available
15x7.5, 4x100, 35mm, Matte Black, Less Concave
15x7.5, 4x100, 35mm, Matte Gray, Less Concave
15x7.5, 4x100, 35mm, Metallic Carbon with Machined Lip, Less Concave
15x7.5, 4x100, 35mm, Race Bronze, Less Concave
15x8, 4x100, 35mm, Matte Gray, Less Concave
15x8, 4x100, 35mm, Metallic Carbon with Machined Lip, Less Concave
15x8, 4x100, 35mm, Race Bronze, Less Concave
15x8.5, 4x100, 25mm, Matte Gray, Less Concave
15x8.5, 4x100, 25mm, Race Bronze, Less Concave
16x7.5, 4x100, 38mm, Matte Gray, Less Concave
16x7.5, 4x100, 38mm, Metallic Carbon with Machined Lip, Less Concave
16x7.5, 4x100, 38mm, Race Bronze, Less Concave
16x7.5, 5x114.3, 38mm, Matte Gray, Less Concave
16x7.5, 5x114.3, 38mm, Metallic Carbon with Machined Lip, Less Concave
16x7.5, 5x114.3, 38mm, Race Bronze, Less Concave
16x8, 4x100, 38mm, Matte Gray, Less Concave
16x8, 4x100, 38mm, Metallic Carbon with Machined Lip, Less Concave
16x8, 4x100, 38mm, Race Bronze, Less Concave
16x8, 5x114.3, 38mm, Matte Gray, Less Concave
16x8, 5x114.3, 38mm, Metallic Carbon with Machined Lip, Less Concave
16x8, 5x114.3, 38mm, Race Bronze, Less Concave
17x10, 4x100, 43mm, Matte Black, Less Concave
17x10, 4x100, 43mm, Race Bronze, Less Concave
17x10, 5x114.3, 18mm, Matte Gray, More Concave
17x10.5, 5x114.3, 18mm, Race Bronze, More Concave
17x8, 4x100, 45mm, Matte Gray, Less Concave
17x8, 4x100, 45mm, Metallic Carbon with Machined Lip, Less Concave
17x8, 4x100, 45mm, Race Bronze, Less Concave
17x8, 4x108, 40mm, Matte Gray, Less Concave
17x8, 5x100, 40mm, Matte Black, Less Concave
17x8, 5x100, 40mm, Matte Gray, Less Concave
17x8, 5x100, 40mm, Metallic Carbon with Machined Lip, Less Concave
17x8, 5x100, 40mm, Race Bronze, Less Concave
17x8, 5x112, 45mm, Matte Black, Less Concave
17x8, 5x112, 45mm, Matte Gray, Less Concave
17x8, 5x112, 45mm, Race Bronze, Less Concave
17x8, 5x114.3, 35mm, Matte Black, Less Concave
17x8, 5x114.3, 35mm, Matte Gray, Less Concave
17x8, 5x114.3, 35mm, Metallic Carbon with Machined Lip, Less Concave
17x8, 5x114.3, 35mm, Race Bronze, Less Concave
17x8, 5x114.3, 45mm, Matte Black, Less Concave
17x8, 5x114.3, 45mm, Matte Gray, Less Concave
17x8, 5x114.3, 45mm, Metallic Carbon with Machined Lip, Less Concave
17x8, 5x114.3, 45mm, Race Bronze, Less Concave
17x8, 5x120, 35mm, Matte Gray, Less Concave
17x9, 4x100, 45mm, Matte Gray, Less Concave
17x9, 4x100, 45mm, Metallic Carbon with Machined Lip, Less Concave
17x9, 4x100, 45mm, Race Bronze, Less Concave
17x9, 5x100, 40mm, Matte Black, Less Concave
17x9, 5x100, 40mm, Matte Gray, Less Concave
17x9, 5x100, 40mm, Metallic Carbon with Machined Lip, Less Concave
17x9, 5x100, 40mm, Race Bronze, Less Concave
17x9, 5x112, 42mm, Matte Gray, Less Concave
17x9, 5x114.3, 25mm, Matte Black, Less Concave
17x9, 5x114.3, 25mm, Matte Gray, Less Concave
17x9, 5x114.3, 25mm, Metallic Carbon with Machined Lip, Less Concave
17x9, 5x114.3, 25mm, Race Bronze, Less Concave
17x9, 5x114.3, 40mm, Matte Black, Less Concave
17x9, 5x114.3, 40mm, Matte Gray, Less Concave
17x9, 5x114.3, 40mm, Metallic Carbon with Machined Lip, Less Concave
17x9, 5x114.3, 40mm, Race Bronze, Less Concave
17x9, 5x120, 35mm, Matte Gray, Less Concave
18x10, 5x120, 25mm, Matte Black, More Concave
18x10.5, 5x114.3, 25mm, Matte Black, Less Concave
18x10.5, 5x114.3, 25mm, Matte Gray, Less Concave
18x10.5, 5x114.3, 25mm, Metallic Carbon with Machined Lip, Less Concave
18x10.5, 5x114.3, 25mm, Race Bronze, Less Concave
18x10.5, 5x120, 25mm, Matte Black, Less Concave
18x10.5, 5x120, 25mm, Matte Gray, Less Concave
18x11, 5x112, 40mm, Metallic Carbon with Machined Lip, Less Concave
18x11, 5x114.3, 15mm, Matte Black, Less Concave
18x11, 5x114.3, 15mm, Matte Gray, Less Concave
18x11, 5x114.3, 15mm, Metallic Carbon with Machined Lip, Less Concave
18x11, 5x114.3, 40mm, Matte Gray, Less Concave
18x11, 5x114.3, 40mm, Metallic Carbon with Machined Lip, Less Concave
18x8.5, 5x100, 38mm, Race Bronze, Less Concave
18x8.5, 5x108, 43mm, Matte Black, Less Concave
18x8.5, 5x108, 43mm, Matte Gray, Less Concave
18x8.5, 5x108, 43mm, Metallic Carbon with Machined Lip, Less Concave
18x8.5, 5x112, 43mm, Matte Black, Less Concave
18x8.5, 5x112, 43mm, Matte Gray, Less Concave
18x8.5, 5x112, 43mm, Metallic Carbon with Machined Lip, Less Concave
18x8.5, 5x112, 43mm, Race Bronze, Less Concave
18x8.5, 5x114.3, 35mm, Matte Black, Less Concave
18x8.5, 5x114.3, 35mm, Matte Gray, Less Concave
18x8.5, 5x114.3, 35mm, Metallic Carbon with Machined Lip, Less Concave
18x8.5, 5x114.3, 35mm, Race Bronze, Less Concave
18x8.5, 5x114.3, 45mm, Matte Gray, Less Concave
18x8.5, 5x114.3, 45mm, Metallic Carbon with Machined Lip, Less Concave
18x8.5, 5x114.3, 45mm, Race Bronze, Less Concave
18x8.5, 5x120, 35mm, Matte Gray, Less Concave
18x9.5, 5x100, 38mm, Matte Gray, Less Concave
18x9.5, 5x112, 30mm, Matte Gray, Less Concave
18x9.5, 5x112, 30mm, Metallic Carbon with Machined Lip, Less Concave
18x9.5, 5x114.3, 25mm, Matte Black, Less Concave
18x9.5, 5x114.3, 25mm, Matte Gray, Less Concave
18x9.5, 5x114.3, 25mm, Metallic Carbon with Machined Lip, Less Concave
18x9.5, 5x114.3, 25mm, Race Bronze, Less Concave
18x9.5, 5x114.3, 35mm, Matte Gray, Less Concave
18x9.5, 5x114.3, 35mm, Metallic Carbon with Machined Lip, Less Concave
18x9.5, 5x114.3, 35mm, Race Bronze, Less Concave
18x9.5, 5x120, 35mm, Matte Black, Less Concave
18x9.5, 5x120, 35mm, Matte Gray, Less Concave
19x10.5, 5x114.3, 25mm, Matte Gray, More Concave
19x11, 5x114.3, 15mm, Matte Gray, More Concave
19x11, 5x114.3, 40mm, Matte Gray, More Concave
19x8.5, 5x114.3, 38mm, Matte Black, Less Concave
19x8.5, 5x114.3, 38mm, Matte Gray, Less Concave
19x8.5, 5x120, 32mm, Matte Gray, Less Concave
19x9.5, 5x114.3, 25mm, Matte Gray, Less Concave
19x9.5, 5x114.3, 35mm, Matte Black, Less Concave
19x9.5, 5x114.3, 35mm, Matte Gray, Less Concave
19x9.5, 5x120, 35mm, Matte Gray, Less Concave
View Full Product Page
Starting @ $178.34
Fits 2023 Subaru Impreza :
*Universal Fitment Available
15x7.5, 4x100, 35mm, Gloss Bronze, Less Concave
15x7.5, 4x100, 35mm, Semi-Matte Black, Less Concave
15x8, 4x100, 25mm, Gloss Bronze, Less Concave
15x8, 4x100, 25mm, Semi-Matte Black, Less Concave
15x9, 4x100, 35mm, Gloss Bronze, Less Concave
15x9, 4x100, 35mm, Semi-Matte Black, Less Concave
16x8, 4x100, 35mm, Gloss Bronze, Less Concave
16x8, 4x100, 35mm, Semi-Matte Black, Less Concave
16x8, 4x108, 40mm, Gloss Bronze, Less Concave
16x8, 4x108, 40mm, Semi-Matte Black, Less Concave
17x8, 4x100, 45mm, Gloss Bronze, Less Concave
17x8, 4x100, 45mm, Semi-Matte Black, Less Concave
17x8, 5x100, 40mm, Gloss Bronze, Less Concave
17x8, 5x100, 40mm, Semi-Matte Black, Less Concave
17x8, 5x114.3, 40mm, Gloss Bronze, Less Concave
17x8, 5x114.3, 40mm, Semi-Matte Black, Less Concave
17x9, 5x100, 40mm, Gloss Bronze, Less Concave
17x9, 5x100, 40mm, Semi-Matte Black, Less Concave
17x9, 5x114.3, 40mm, Semi-Matte Black, Less Concave
18x10.5, 5x114.3, 18mm, Gloss Bronze, More Concave
18x10.5, 5x114.3, 18mm, Semi-Matte Black, More Concave
18x8.5, 5x100, 44mm, Semi-Matte Black, Less Concave
18x8.5, 5x108, 43mm, Gloss Bronze, Less Concave
18x8.5, 5x108, 43mm, Semi-Matte Black, Less Concave
18x8.5, 5x112 43mm, Gloss Bronze, Less Concave
18x8.5, 5x112 43mm, Semi-Matte Black, Less Concave
18x8.5, 5x114.3, 35mm, Gloss Bronze, Less Concave
18x8.5, 5x114.3, 35mm, Semi-Matte Black, Less Concave
18x8.5, 5x114.3, 45mm, Gloss Bronze, Less Concave
18x8.5, 5x114.3, 45mm, Semi-Matte Black, Less Concave
18x9.5, 5x100, 35mm, Gloss Bronze, More Concave
18x9.5, 5x100, 35mm, Semi-Matte Black, More Concave
18x9.5, 5x114.3, 25mm, Gloss Bronze, Less Concave
18x9.5, 5x114.3, 25mm, Semi-Matte Black, Less Concave
18x9.5, 5x114.3, 35mm, Gloss Bronze, Less Concave
18x9.5, 5x114.3, 35mm, Semi-Matte Black, Less Concave
18x9.5, 5x120, 22mm, Semi-Matte Black, More Concave
19x10.5, 5x114.3, 23mm, Semi-Matte Black, More Concave
19x8.5, 5x114.3, 30mm, Semi-Matte Black, Less Concave
19x8.5, 5x114.3, 43mm, Semi-Matte Black, Less Concave
19x9.5, 5x114.3, 25mm, Semi-Matte Black, Less Concave
19x9.5, 5x114.3, 35mm, Semi-Matte Black, Less Concave
19x9.5, 5x114.3, 35mm, Semi-Matte Black, More Concave
View Full Product Page
Showing 25 to 36 (of 61 total)
🔰 Subaru Impreza Fitment Help
For your 2023 Subaru Impreza the required bolt pattern and approximate general recommended wheel size range and offset range are the following:
Wheel Size Range Bolt Pattern Wheel Offset Range
(15x6) to (19x8) 5x100 +42mm to +58mm



  Don't have a 2023 Subaru Impreza?

Our Customers Love Us - See our Reviews

Excellent

star rating
star rating
star rating
star rating
star rating
Verified Reviews

See a few of our reviews below:
star rated
star rated
star rated
star rated
star rated
Our products from Import Tuners were perfect, great quaility, outstanding customer service. Highly recommend
Merchant Reply ArrowReply from company
Ben, Thank you for your wonderful feedback! We're thrilled to hear that you found our products to be of great quality and that you had a positive experience with our customer service. We aim to provide the best place to upgrade your vehicle and appreciate your recommendation! Best Regards, Customer Care
star rated
star rated
star rated
star rated
star rated
The entire team was EXTREMELY helpful. I originally ordered a part for the wrong car, they reached out and let me know what options were available for my make/ model. GREAT process.
Merchant Reply ArrowReply from company
Hello, Thank you so much for your wonderful feedback! We're glad to hear that our team could assist you in finding the right parts for your vehicle. It's important to us to provide the best possible experience for our customers, and we're here to help with any of your future orders. If you have more questions or need assistance with anything else, please don't hesitate to reach out. Best Regards, Customer Care
star rated
star rated
star rated
star rated
star rated
Awesome customer service! They called me after I placed an order over 1500. Instead of taking my money and sending me the product, they called me to inform me that some parts won't fit and gave me a full refund! Awesome place to order from, honest, extremely helpful! Highly recommend these guys
Merchant Reply ArrowReply from company
Cody, Thank you so much for your kind words! We're thrilled to hear that you had a positive experience with our customer service. It's important to us to ensure that all parts fit correctly and that our customers feel confident in their purchases, especially on orders over 1500. We appreciate your recommendation and look forward to assisting you with any future orders! Best Regards, Customer Care
star rated
star rated
star rated
star rated
star rated
fast shipping, low prices. will order again
Merchant Reply ArrowReply from company
Chau, Thank you for your positive feedback! We're thrilled to hear that you found our shipping fast and our prices low. We look forward to assisting you with your next order to help upgrade your vehicle. Best Regards, Customer Care
star rated
star rated
star rated
star rated
star rated
Good price. Great fit. Quick delivery. Very pleased.
Merchant Reply ArrowReply from company
Charles! We're thrilled to hear that you found a great price and that the fit was perfect for your car! Quick delivery is something we strive for, and we're glad you had a pleasant experience. Thank you for your feedback, and we look forward to serving you on your future orders! Best Regards, Customer Care