Year Range | Extra | Wheel Size Range | Bolt Pattern | Wheel Offset Range |
1995 to 1999 | Front | (17x7.5) to (19x9.5) | 5x120 | +28mm to +48mm |
1995 to 1999 | Rear | (17x8.5) to (19x10) | 5x120 | +28mm to +48mm |
2001 to 2006 | Front | (18x8) to (19x9) | 5x120 | +20mm to +50mm |
2001 to 2006 | Rear | (18x9) to (19x10) | 5x120 | +20mm to +50mm |
2008 to 2013 | Front | (18x8.5) to (19x9.5) | 5x120 | +22mm to +32mm |
2008 to 2013 | Rear | (18x9.5) to (19x10.5) | 5x120 | +22mm to +32mm |
2015 to 2018 | Front | (18x9) to (19x9.5) | 5x120 | +28mm to +38mm |
2015 to 2018 | Rear | (18x10) to (19x10.5) | 5x120 | +25mm to +42mm |
2021 to 2024 | Front | (18x9.5) to (19x10.5) | 5x120 | +14mm to +24mm |
2021 to 2024 | Rear | (19x10.5) to (20x11) | 5x120 | +12mm to +22mm |
Jump to the catalog for a given year Wheels category.