Year Range | Extra | Wheel Size Range | Bolt Pattern | Wheel Offset Range |
1995 to 1998 | 2.5 / Standard | (15x6) to (18x7.5) | 4x114.3 | +38mm to +48mm |
1996 to 2003 | 3.2 / Type S | (15x6) to (19x8) | 5x114.3 | +38mm to +48mm |
2004 to 2008 | (17x7) to (19x8.5) | 5x114.3 | +35mm to +45mm | |
2009 to 2014 | Standard | (17x8) to (20x9) | 5x120 | +45mm to +60mm |
2009 to 2014 | SH | (18x8) to (20x9.5) | 5x120 | +45mm to +60mm |
Jump to the catalog for a given year Wheels category.
Jump to the catalog for a given generation of Wheels category.