Year Range | Extra | Wheel Size Range | Bolt Pattern | Wheel Offset Range |
1990 to 1997 | (14x6) to (19x7.5) | 4x114.3 | +35mm to +45mm | |
1998 to 2002 | All Except V6 | (14x6) to (19x7.5) | 4x114.3 | +40mm to +50mm |
1998 to 2002 | V6 | (15x6) to (19x8) | 5x114.3 | +40mm to +50mm |
2003 to 2007 | (15x6.5) to (19x8) | 5x114.3 | +40mm to +50mm | |
2008 to 2013 | (16x7.5) to (20x9) | 5x114.3 | +40mm to +50mm | |
2014 to 2024 | (17x6.5) to (20x9) | 5x114.3 | +40mm to +55mm |
Jump to the catalog for a given year Wheels category.