Year Range | Extra | Wheel Size Range | Bolt Pattern | Wheel Offset Range |
1991 to 1999 | (14x5.5) to (17x7) | 4x100 | +35mm to +45mm | |
2000 to 2006 | (14x5.5) to (18x7.5) | 4x114.3 | +38mm to +48mm | |
2007 to 2012 | Standard, S | (16x6.5) to (19x8) | 4x114.3 | +38mm to +48mm |
2007 to 2012 | SL, SR, SE R, Spec V | (16x6.5) to (19x8) | 5x114.3 | +38mm to +48mm |
2013 to 2016 | (16x6.5) to (19x8) | 5x114.3 | +38mm to +48mm | |
2017 to 2024 | (16x6.5) to (19x9) | 5x114.3 | +35mm to +50mm |
Jump to the catalog for a given year Wheels category.