Year Range | Wheel Size Range | Bolt Pattern | Wheel Offset Range |
2004 to 2004 | (18x7.5) to (19x8.5) | 5x100 | +28mm to +42mm |
2008 to 2008 | (18x7.5) to (19x8) | 5x112 | +40mm to +52mm |
2012 to 2013 | (18x7.5) to (19x8) | 5x112 | +40mm to +52mm |
2015 to 2019 | (18x7.5) to (19x8) | 5x112 | +42mm to +52mm |
2022 to 2024 | (18x7.5) to (20x8.5) | 5x112 | +42mm to +52mm |
Jump to the catalog for a given year Wheels category.
Jump to the catalog for a given generation of Wheels category.